NIKKE Damage Simulation Ranking

A reference ranking of 204 Nikkes by damage simulation under the same conditions, compared within each Burst

  1. 1Marian: QueenTop 2%100% of #1
  2. 2Cinderella: Crystal WaveTop 3%91% of #1
  3. 3Snow White: Heavy ArmsTop 4%69% of #1
  4. 4Neon: Vision EyeTop 5%68% of #1
  5. 5Rapi: Red HoodTop 6%67% of #1
  6. 6LiberalioTop 8%65% of #1
  7. 7CinderellaTop 9%64% of #1
  8. 8YukikoTop 10%60% of #1
  9. 9Mihara: Bonding ChainTop 11%60% of #1
  10. 10Dorothy: SerendipityTop 12%58% of #1
  11. 11Drake: Great VillainTop 14%57% of #1
  12. 12RavenTop 15%57% of #1
  13. 13Diesel: Winter SweetsTop 16%56% of #1
  14. 14ChisatoTop 17%56% of #1
  15. 15Asuka: WILLETop 18%56% of #1
  16. 16Quency: Escape QueenTop 20%54% of #1
  17. 17Laplace: Ultimate HeroTop 21%53% of #1
  18. 18Scarlet: Black ShadowTop 22%52% of #1
  19. 19EVETop 23%52% of #1
  20. 20Guilty: Mighty BunnyTop 24%52% of #1
  21. 21PhantomFavorite ItemTop 25%51% of #1
  22. 22Marciana: Marine StudyTop 27%50% of #1
  23. 23Sin: Swift BunnyTop 28%50% of #1
  24. 24Ludmilla: Winter OwnerTop 29%50% of #1
  25. 25SugarFavorite ItemTop 30%47% of #1
  26. 26HelmFavorite ItemTop 31%47% of #1
  27. 27Ark Ranger BlackTop 33%45% of #1
  28. 28AdaTop 34%43% of #1
  29. 29JuliaFavorite ItemTop 35%43% of #1
  30. 30Red HoodTop 36%42% of #1
  31. 31LaplaceFavorite ItemTop 37%41% of #1
  32. 32PrivatyFavorite ItemTop 39%41% of #1
  33. 33Maiden: Ice RoseTop 40%40% of #1
  34. 34Elegg: Boom and ShockTop 41%39% of #1
  35. 35JillTop 42%39% of #1
  36. 36Queen (Makoto)Top 43%39% of #1
  37. 37GuillotineTop 45%38% of #1
  38. 38EinTop 46%38% of #1
  39. 39AsukaTop 47%38% of #1
  40. 40ReiTop 48%37% of #1
  41. 41AliceTop 49%35% of #1
  42. 42DrakeFavorite ItemTop 50%34% of #1
  43. 43Milk: Blooming BunnyTop 52%33% of #1
  44. 44ModerniaTop 53%32% of #1
  45. 45Anis: Sparkling SummerTop 54%31% of #1
  46. 46Soda: Twinkling BunnyTop 55%31% of #1
  47. 47Guillotine: Winter SlayerTop 56%31% of #1
  48. 48ManaTop 58%31% of #1
  49. 49Sakura: Bloom in SummerTop 59%31% of #1
  50. 50Rei (Tentative Name)Top 60%30% of #1
  51. 51Vesti: Tactical UpgradeTop 61%28% of #1
  52. 52MaxwellTop 62%28% of #1
  53. 53TronyTop 64%26% of #1
  54. 54Privaty: Unkind MaidTop 65%25% of #1
  55. 55E.H.Top 66%25% of #1
  56. 562BTop 67%24% of #1
  57. 57SolineTop 68%24% of #1
  58. 58ScarletTop 70%23% of #1
  59. 59BreadyTop 71%23% of #1
  60. 60IsabelTop 72%23% of #1
  61. 61KTop 73%22% of #1
  62. 62EmiliaTop 74%21% of #1
  63. 63Neon: Blue OceanTop 75%20% of #1
  64. 64MaidenTop 77%19% of #1
  65. 65Snow WhiteTop 78%19% of #1
  66. 66PowerTop 79%18% of #1
  67. 67Product 12Top 80%18% of #1
  68. 68NoirTop 81%18% of #1
  69. 69Snow White: Innocent DaysTop 83%17% of #1
  70. 70NeveTop 84%17% of #1
  71. 71BridTop 85%17% of #1
  72. 72KiloTop 86%16% of #1
  73. 73HarranTop 87%13% of #1
  74. 74VestiTop 89%13% of #1
  75. 75DTop 90%13% of #1
  76. 76EpinelTop 91%13% of #1
  77. 77YulhaTop 92%13% of #1
  78. 78RapiTop 93%11% of #1
  79. 79MiharaTop 95%10% of #1
  80. 80CrowTop 96%10% of #1
  81. 81A2Top 97%10% of #1
  82. 82QuiryTop 98%9% of #1
  83. 83Soldier EGTop 99%7% of #1
  84. 84iDoll SunTop 100%7% of #1

How this ranking is calculated

  • Each Nikke's own damage over 180 seconds of auto battle with buffers Liter and Crown and a Burst III teammate without skills, against an enemy weak to its element
  • Team slots and teammates differ by Burst, so Nikkes are compared only within the same Burst
  • Limit break, core, overload, cube and collection item all at max investment. Nikkes with a Favorite Item use Phase 3 (marked)
  • Synergy with specific teammates (e.g. Liberalio and another Burst III) is not included
  • Attackers, supporters and defenders are all included. Buffers and healers sit lower because their own damage is low
  • Real team synergy, boss patterns and play are not included. Nikkes with skills the engine can't fully reproduce yet may differ from real results
  • Newly released Nikkes use provisional numbers that may change
  • For the Nikkes top players actually use, see the PvE tier

Calculation engine Jgaram/nikke-calc (MIT, version 2026-10-11, 6 NikkeHub changes)